Kerala PSC Exam Calendar 2024 | Upcoming Kerala PSC Exam 2024 Month wise Exam Date
Kerala PSC Exam Calendar 2024
Kerala PSC Exam Calendar 2024 : The Kerala Public Service Commission has published Kerala PSC Exam Calendar for 2024 in every month. The calendar provides information on exam names, category numbers, confirmation dates, and anticipated admit card release dates. In this article we give the Kerala PSC Exam Calendar 2024.
Kerala PSC Month wise Exam Calendar 2024
Below we give the Month wise Kerala PSC exam calendar 2024. You can read or download the exam calendar PDF from this article.
Kerala PSC Exam Calendar July 2024
Cat. No. | Name Of Post | Date of Examination |
---|---|---|
126/2023 | Lecturer In Computer Applications And Business Management | 02/07/2024 Tuesday |
238/2023 | Lecturer In Textile Technology (Govt. Polytechnics) | 03/07/2024 Wednesday |
237/2023 | Lecturer In Chemical Engineering (Govt. Polytechnics) | 04/07/2024 Thursday |
239/2023 | Lecturer In Information Technology (Govt. Polytechnics) |
05/07/2024 Friday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
707/2023 | U P School Teacher (Malayalam Medium) | 06/07/2024 Saturday |
581/2023 | Lab Assistant (Dialysis) | 09/07/2024 Tuesday |
685/2023 | Tailoring Instructor | 09/07/2024 Tuesday |
608/2023 | High School Teacher( Mathematics)- Kannada Medium |
09/07/2024 Tuesday |
189/2023 | Tracer | 10/07/2024 Wednesday |
530/2023 | Overseer Grade Iii (By Direct Recruitment For Inservice Personnel) | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
713/2023 | Work Superintendent | 10/07/2024 Wednesday |
725/2023 | Programmer | 11/07/2024 Thursday |
542/2023 | Motor Transport Inspector(Technical) | 11/07/2024 Thursday |
249/2023 | Pharmacist Grade Ii | 11/07/2024 Thursday |
466/2023 | Pharmacist Grade Ii (Homoeo) | 11/07/2024 Thursday |
492/2023 | Pharmacist Grade Ii (Homoeo) | 11/07/2024 Thursday |
492/2023 | Pharmacist Grade Ii (Homoeo) | 11/07/2024 Thursday |
563/2023 | Pharmacist Gr Ii (Homoeo) | 11/07/2024 Thursday |
744/2023 | Pharmacist Gr Ii (Homoeo) | 11/07/2024 Thursday |
085/2023 | Assistant Engineer / Head Draftsman (Civil) | 12/07/2024 Friday |
124/2023 | Assistant Engineer / Head Draftsman (Civil) | 12/07/2024 Friday |
431/2023 | Lab Assistant | 13/07/2024 Saturday |
236/2023 | Lecturer In Bio-Medical Engineering (Govt.Polytechnics) | 15/07/2024 Monday |
261/2022 | Ambulance Assistant (Sports And Youth Affairs Department) - Main Examination |
18/07/2024 Thursday |
306/2023 | Up School Teacher (Tamil Medium) | 19/07/2024 Friday |
316/2023 | Up School Teacher (Tamil Medium) | 19/07/2024 Friday |
317/2023 | Up School Teacher (Tamil Medium) | 19/07/2024 Friday |
318/2023 | Up School Teacher (Tamil Medium) | 19/07/2024 Friday |
155/2022 | Quality Control Officer (General Category) | 19/07/2024 Friday |
212/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
212/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
213/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
214/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
215/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
215/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
215/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
215/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
491/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
513/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
513/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
513/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
514/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
514/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
610/2023 | Lp.School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
709/2023 | L P School Teacher (Malayalam Medium) | 20/07/2024 Saturday |
123/2023 | Assistant Engineer (Electrical) | 22/07/2024 Monday |
505/2023 | Assistant Engineer (Electrical) | 22/07/2024 Monday |
445/2022 | Work Superintendent | 23/07/2024 Tuesday |
445/2022 | Work Superintendent | 23/07/2024 Tuesday |
445/2022 | Work Superintendent | 23/07/2024 Tuesday |
055/2022 | Farm Worker(General Category) Main Examination |
24/07/2024 Wednesday |
056/2022 | Farm Worker (Fishermen Dependent Of Fishermen) Main Examination |
24/07/2024 Wednesday |
516/2023 | Clerk (Kannada And Malayalam Knowing) Preliminary Examination |
25/07/2024 Thursday |
517/2023 | Clerk (Kannada And Malayalam Knowing) Preliminary Examination |
25/07/2024 Thursday |
518/2023 | Clerk (Kannada And Malayalam Knowing) Preliminary Examination |
25/07/2024 Thursday |
043/2023 | Inspector Of Factories And Boilers Grade Ii | 26/07/2024 Friday |
260/2023 | Assistant Engineer (Mechanical) | 26/07/2024 Friday |
632/2023 | Instructor Grade I In Mechanical Engineering (Engineering Colleges) | 26/07/2024 Friday |
503/2023 | Clerk | 27/07/2024 Saturday |
333/2023 | Field Worker | 29/07/2024 Monday |
411/2023 | Microbiologist (Bacteriologist) | 29/07/2024 Monday |
412/2023 | Microbiologist (Bacteriologist) | 29/07/2024 Monday |
Kerala PSC Exam Calendar June 2024
Kerala PSC Exam Calendar June 2024: Kerala Public Service Commission has published the Kerala PSC Exam Calendar June 2024 on 23rd March 2024 on the official website @www.keralapsc.gov.in.
Exam Date | Category Number | Exam Name |
---|---|---|
2024 June 06, Thursday | 701/2023 | High School Teacher (English) |
2024 June 06, Thursday | 588/2023 | High School Teacher (Hindi) |
2024 June 08, Saturday | 593/2023 | Police Constable (Trainee) |
2024 June 11, Tuesday | 423/2023 | Tradesman – Printing Technology |
2024 June 12, Wednesday | 546/2023, 604/2023 | Agricultural Officer |
2024 June 12, Wednesday | 717/2023 | Assistant Professor In English |
2024 June 12, Wednesday | 176/2023 | Associate Professor/Reader In Anatomy |
2024 June 12, Wednesday | 171/2023 | Associate Professor/Reader In Case Taking And Repertorisation |
2024 June 12, Wednesday | 091/2023 | Assistant Manager |
2024 June 13, Thursday | 127/2023 | Sanitary Chemist |
2024 June 14, Friday | 169/2023 | Associate Professor/Reader In Forensic Medicine And Toxicology |
2024 June 14, Friday | 172/2023 | Associate Professor/Reader In Materia Medica |
2024 June 14, Friday | 585/2023 | Panchakarma Assistant |
2024 June 14, Friday | 005/2023 | Pump Operator |
2024 June 15, Saturday | 433/2023, 434/2023 | Assistant Manager – Commom Preliminary Examination – Stage III |
2024 June 15, Saturday | 527/2022, 528/2022 | Marketing Organizer – Commom Preliminary Examination – Stage III |
2024 June 15, Saturday | 544/2023 | Excise Inspector(Trainee) – Commom Preliminary Examination – Stage III |
2024 June 15, Saturday | 571/2023 | Secretary Local Self Government Institutions- Commom Preliminary Examination – Stage III |
2024 June 15, Saturday | 572/2023, 573/2023, 574/2023 | Sub Inspector Of Police(Trainee) – Commom Preliminary Examination – Stage III |
2024 June 15, Saturday | 575/2023, 576/2023 | Armed Police Sub Inspector(Trainee) – Commom Preliminary Examination – Stage III |
2024 June 19, Wednesday | 170/2023 | Associate Professor/Reader In Obstetrics And Gynaecology |
2024 June 19, Wednesday | 173/2023 | Associate Professor/Reader In Organon Of Medicine And Homoeopathic Philosophy |
2024 June 19, Wednesday | 449/2023 | Non Vocational Teacher Physics (Senior) |
2024 June 19, Wednesday | 602/2023 | Higher Secondary School Teacher Junior- Physics |
2024 June 20, Thursday | 175/2023 | Associate Professor/Reader In Homoeopathic Pharmacy |
2024 June 20, Thursday | 178/2023 | Associate Professor/Reader In Physiology And Biochemistry |
2024 June 20, Thursday | 009/2023 | Laboratory Technician Gr. II(Pharmacy) |
2024 June 20, Thursday | 038/2023 | Assistant Pharmacist |
2024 June 20, Thursday | 303/2023, 304/2023, 477/2023, 508/2023 | Pharmacist Grade II |
2024 June 20, Thursday | 415/2023 | Laboratory Technician (Pharmacy) |
2024 June 24, Monday | 396/2020, 397/2020 | Confidential Assistant GR-II |
2024 June 25, Tuesday | 177/2023 | Associate Professor/Reader In Pathology And Microbiology |
2024 June 25, Tuesday | 168/2023 | Associate Professor/Reader In Practice Of Medicine |
2024 June 25, Tuesday | 698/2022 | Office Attendant Gr II/Messenger/Night Watchman (Main Examination) |
2024 June 26, Wednesday | 174/2023 | Associate Professor/Reader In Surgery |
2024 June 26, Wednesday | 241/2023 | Research Assistant |
2024 June 27, Thursday | 626/2023 | Professor In Anatomy |
2024 June 27, Thursday | 628/2023 | Professor In Obstetrics & Gynaecology |
2024 June 27, Thursday | 251/2023 | Assistant Recordist |
2024 June 27, Thursday | 436/2023 | Recording Assistant |
2024 June 28, Friday | 444/2023, 597/2023 | Part Time High School Teacher (Malayalam) |
2024 June 28, Friday | 501/2023 | High School Teacher (Malayalam) |
2024 June 28, Friday | 627/2023 | Professor In Pathology & Microbiology |
2024 June 28, Friday | 625/2023 | Professor In Surgery |
2024 June 28, Friday | 437/2022 | Mechanical Engineer |
2024 June 29, Saturday | 248/2023 | Police Constable (Mounted Police) |
2024 June 29, Saturday | 584/2023, 507/2023, 732/2023, 733/2023 | Woman Police Constable |
Kerala PSC Exam Calendar May 2024
Kerala PSC Exam Calendar May 2024: Kerala Public Service Commission has published the Kerala PSC Exam Calendar May 2024 on 23rd February 2024 on the official website @www.keralapsc.gov.in.
Sl. No. | Cat. No. | Name Of Post | Statewide / District Wise | Date Of Examination | Admission Tickets Available From: |
|
---|---|---|---|---|---|---|
1 | 718/2023 | Lecturer In Malayalam | Statewide | 02/05/2024 Thursday |
18/04/2024 | |
2 | 476/2023 | Junior Lecturer In Drawing And Painting | Statewide | 02/05/2024 Thursday |
18/04/2024 | |
3 | 583/2022 | Lecturer In Violin | Statewide | 03/05/2024 Friday |
19/04/2024 | |
4 | 510/2023 | Assistant Professor In Kriya Sharir | Statewide | 03/05/2024 Friday |
19/04/2024 | |
5 | 566/2023 | Assistant Professor In Panchakarma | Statewide | 03/05/2024 Friday |
19/04/2024 | |
6 | 132/2023 | Hospitality Assistant | Statewide | 03/05/2024 Friday |
19/04/2024 | |
7 | 268/2023 | Assistant Sub Inspector Trainee (Telecommunications) | Statewide | 03/05/2024 Friday |
19/04/2024 | |
8 | 291/2023 | Assistant Professor In Oral Medicine And Radiology | Statewide | 03/05/2024 Friday |
19/04/2024 | |
9 | 048/2023 | Female Warden | Alapuzha | 04/05/2024 Saturday |
20/04/2024 | |
10 | 068/2023 | Junior Laboratory Assistant | Kozhikode | 04/05/2024 Saturday |
20/04/2024 | |
11 | 071/2023 | Care Taker (Male) | Statewide | 04/05/2024 Saturday |
20/04/2024 | |
12 | 198/2023 | Laboratory Attender | Malappuram | 04/05/2024 Saturday |
20/04/2024 | |
13 | 198/2023 | Laboratory Attender | Kannur | 04/05/2024 Saturday |
20/04/2024 | |
14 | 199/2023 | Attender Gr.Ii(Siddha) | Alapuzha | 04/05/2024 Saturday |
20/04/2024 | |
15 | 202/2023 | Caretaker(Female) | Statewide | 04/05/2024 Saturday |
20/04/2024 | |
16 | 203/2023 | Caretaker(Female) | Statewide | 04/05/2024 Saturday |
20/04/2024 | |
17 | 235/2023 | Laboratory Assistant | Malappuram | 04/05/2024 Saturday |
20/04/2024 | |
18 | 445/2023 | Clerk | Thiruvananthapuram | 04/05/2024 Saturday |
20/04/2024 | |
19 | 445/2023 | Clerk | Kollam | 04/05/2024 Saturday |
20/04/2024 | |
20 | 445/2023 | Clerk | Pathanamthitta | 04/05/2024 Saturday |
20/04/2024 | |
21 | 445/2023 | Clerk | Alappuzha | 04/05/2024 Saturday |
20/04/2024 | |
22 | 445/2023 | Clerk | Kottayam | 04/05/2024 Saturday |
20/04/2024 | |
23 | 445/2023 | Clerk | Idukki | 04/05/2024 Saturday |
20/04/2024 | |
24 | 445/2023 | Clerk | Ernakulam | 04/05/2024 Saturday |
20/04/2024 | |
25 | 445/2023 | Clerk | Thrissur | 04/05/2024 Saturday |
20/04/2024 | |
26 | 445/2023 | Clerk | Palakkad | 04/05/2024 Saturday |
20/04/2024 | |
27 | 445/2023 | Clerk | Malappuram | 04/05/2024 Saturday |
20/04/2024 | |
28 | 445/2023 | Clerk | Kozhikkode | 04/05/2024 Saturday |
20/04/2024 | |
29 | 445/2023 | Clerk | Wayanad | 04/05/2024 Saturday |
20/04/2024 | |
30 | 445/2023 | Clerk | Kannur | 04/05/2024 Saturday |
20/04/2024 | |
31 | 445/2023 | Clerk | Kasargode | 04/05/2024 Saturday |
20/04/2024 | |
32 | 586/2023 | Technical Assistant(Visha) | Statewide | 04/05/2024 Saturday |
20/04/2024 | |
33 | 694/2023 | Cine Assistant | Statewide | 04/05/2024 Saturday |
20/04/2024 | |
34 | 706/2023 | Welfare Orgaiser (From Exservicemen Only) | Thiruvanantha Puram | 04/05/2024 Saturday |
20/04/2024 | |
35 | 706/2023 | Welfare Orgaiser (From Exservicemen Only) | Kottayam | 04/05/2024 Saturday |
20/04/2024 | |
36 | 706/2023 | Welfare Orgaiser (From Exservicemen Only) | Palakkad | 04/05/2024 Saturday |
20/04/2024 | |
37 | 706/2023 | Welfare Orgaiser (From Exservicemen Only) | Kozhikkode | 04/05/2024 Saturday |
20/04/2024 | |
38 | 722/2023 | Ud Store Keeper | Statewide | 04/05/2024 Saturday |
20/04/2024 | |
39 | 723/2023 | Clerk | Kollam | 04/05/2024 Saturday |
20/04/2024 | |
40 | 563/2021 | Lower Division Clerk/Bill Collector | Thiruvanantha Puram | 04/05/2024 Saturday |
20/04/2024 | |
41 | 563/2021 | Lower Division Clerk/Bill Collector | Pathanamthitt A | 04/05/2024 Saturday |
20/04/2024 | |
42 | 563/2021 | Lower Division Clerk/Bill Collector | Ernakulam | 04/05/2024 Saturday |
20/04/2024 | |
43 | 563/2021 | Lower Division Clerk/Bill Collector | Thrissur | 04/05/2024 Saturday |
20/04/2024 | |
44 | 563/2021 | Lower Division Clerk/Bill Collector | Palakkad | 04/05/2024 Saturday |
20/04/2024 | |
45 | 563/2021 | Lower Division Clerk/Bill Collector | Kozhikkode | 04/05/2024 Saturday |
20/04/2024 | |
46 | 563/2021 | Lower Division Clerk/Bill Collector | Wayanad | 04/05/2024 Saturday |
20/04/2024 | |
47 | 563/2021 | Lower Division Clerk/Bill Collector | Kannur | 04/05/2024 Saturday |
20/04/2024 | |
48 | 563/2021 | Lower Division Clerk/Bill Collector | Kasargode | 04/05/2024 Saturday |
20/04/2024 | |
Common Test For Serial Numbers 9 To 48 | ||||||
49 | 120/2023 | Driver Grade Ii Hdv (Ex Servicemen Only) | Ernakulam | 06/05/2024 Monday |
22/04/2024 | |
50 | 300/2023 | Driver Cum Office Attendant - Medium/ Heavy Passenger/ Goods Vehicle | Statewide | 06/05/2024 Monday |
22/04/2024 | |
51 | 301/2023 | Driver Cum Office Attendant - Medium/ Heavy Passenger/ Goods Vehicle | Statewide | 06/05/2024 Monday |
22/04/2024 | |
52 | 332/2023 | Driver Gr.Ii (Hdv) (Ex- Servicemen Only) | Alapuzha | 06/05/2024 Monday |
22/04/2024 | |
53 | 456/2023 | Driver (General Category) | Statewide | 06/05/2024 Monday |
22/04/2024 | |
54 | 493/2023 | Forest Driver | Kollam | 06/05/2024 Monday |
22/04/2024 | |
55 | 493/2023 | Forest Driver | Palakkad | 06/05/2024 Monday |
22/04/2024 | |
56 | 538/2023 | Driver Cum Office Attendant -(Hdv) | Kottayam | 06/05/2024 Monday |
22/04/2024 | |
57 | 691/2023 | Driver Cum Office Attendant -(Light Motor Vehicle) Part -1- (General Category) | Statewide | 06/05/2024 Monday |
22/04/2024 | |
58 | 692/2023 | Driver Cum Office Attendant -(Light Motor Vehicle) Part -Ii- (Society Category) | Statewide | 06/05/2024 Monday |
22/04/2024 | |
Common Test For Serial Numbers 49 To 58 | ||||||
59 | 724/2023 | Assistant Professor In Rachana Sharir | Statewide | 07/05/2024 Tuesday |
23/04/2024 | |
60 | 137/2023 | Full Time Junior Language Teacher (Arabic) Ups | Kollam | 08/05/2024 Wednesday |
24/04/2024 | |
61 | 137/2023 | Full Time Junior Language Teacher (Arabic) Ups | Alapuzha | 08/05/2024 Wednesday |
24/04/2024 | |
62 | 137/2023 | Full Time Junior Language Teacher (Arabic) Ups | Ernakulam | 08/05/2024 Wednesday |
24/04/2024 | |
63 | 137/2023 | Full Time Junior Language Teacher (Arabic) Ups | Malappuram | 08/05/2024 Wednesday |
24/04/2024 | |
64 | 137/2023 | Full Time Junior Language Teacher (Arabic) Ups | Kozhikode | 08/05/2024 Wednesday |
24/04/2024 | |
65 | 161/2023 | Full Time Junior Language Teacher (Arabic) Ups | Kasargode | 08/05/2024 Wednesday |
24/04/2024 | |
66 | 197/2023 | Part Time Junior Language Teacher (Arabic) Ups | Thiruvananth Apuram | 08/05/2024 Wednesday |
24/04/2024 | |
67 | 197/2023 | Part Time Junior Language Teacher (Arabic) Ups | Kozhikode | 08/05/2024 Wednesday |
24/04/2024 | |
68 | 330/2023 | Part Time Junior Language Teacher (Arabic) Ups | Thrissur | 08/05/2024 Wednesday |
24/04/2024 | |
Common Test For Serial Numbers 60 To 68 | ||||||
69 | 419/2023 | Tradesman - Carpentry | Statewide | 09/05/2024 Thursday |
25/04/2024 | |
70 | 092/2023 | Trade Instructor Gr.Ii (Electroplating) | Statewide | 10/05/2024 Friday |
26/04/2024 | |
71 | 248/2023 | Police Constable (Mounted Police) | Statewide | 11/05/2024 Saturday |
27/04/2024 | |
72 | 507/2023 | Woman Police Constable (Woman Police Battalion) Sr From St Only | Statewide | 11/05/2024 Saturday |
27/04/2024 | |
73 | 584/2023 | Woman Policeconstable (Trainee) | Statewide | 11/05/2024 Saturday |
27/04/2024 | |
74 | 732/2023 | Woman Police Constable (Trainee) (Woman Police Battalion) | Statewide | 11/05/2024 Saturday |
27/04/2024 | |
75 | 733/2023 | Woman Police Constable (Trainee) (Woman Police Battalion) | Statewide | 11/05/2024 Saturday |
27/04/2024 | |
Common Test For Serial Numbers 71 To 75 | ||||||
76 | 426/2023 | Tradesman -Computer Engineering | Statewide | 13/05/2024 Monday |
29/04/2024 | |
77 | 101/2023 | Kavadi | Ernakulam | 14/05/2024 Tuesday |
30/04/2024 | |
78 | 101/2023 | Kavadi | Wayanad | 14/05/2024 Tuesday |
30/04/2024 | |
79 | 272/2023 | Security Guard Grade Ii (Sr For St - Ex- Servicemen Only) | Statewide | 14/05/2024 Tuesday |
30/04/2024 | |
80 | 274/2023 | Ayah | Kollam | 14/05/2024 Tuesday |
30/04/2024 | |
81 | 274/2023 | Ayah | Kozhikode | 14/05/2024 Tuesday |
30/04/2024 | |
82 | 448/2023 | Last Grade Servants- Ex-Servicemen Only | Kottayam | 14/05/2024 Tuesday |
30/04/2024 | |
83 | 451/2023 | Last Grade Servants | Idukki | 14/05/2024 Tuesday |
30/04/2024 | |
84 | 451/2023 | Last Grade Servants | Malappuram | 14/05/2024 Tuesday |
30/04/2024 | |
85 | 472/2023 | Peon /Watchman - Part Ii | Kozhikode | 14/05/2024 Tuesday |
30/04/2024 | |
86 | 481/2023 | Office Attendant | Statewide | 14/05/2024 Tuesday |
30/04/2024 | |
87 | 519/2023 | Last Grade Servants (Ex-Servicemen Only) | Malappuram | 14/05/2024 Tuesday |
30/04/2024 | |
88 | 601/2023 | Ayah | Thrissur | 14/05/2024 Tuesday |
30/04/2024 | |
89 | 624/2023 | Ayah | Malappuram | 14/05/2024 Tuesday |
30/04/2024 | |
90 | 689/2023 | Section Cutter | Statewide | 14/05/2024 Tuesday |
30/04/2024 | |
91 | 690/2023 | Shoe Maistry | Statewide | 14/05/2024 Tuesday |
30/04/2024 | |
92 | 695/2023 | Projection Assistant | Statewide | 14/05/2024 Tuesday |
30/04/2024 | |
93 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Thiruvanantha Puram | 14/05/2024 Tuesday |
30/04/2024 | |
94 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Kollam | 14/05/2024 Tuesday |
30/04/2024 | |
95 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Pathanamthitt A | 14/05/2024 Tuesday |
30/04/2024 | |
96 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Alappuzha | 14/05/2024 Tuesday |
30/04/2024 | |
97 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Idukki | 14/05/2024 Tuesday |
30/04/2024 | |
98 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Ernakulam | 14/05/2024 Tuesday |
30/04/2024 | |
99 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Thrissur | 14/05/2024 Tuesday |
30/04/2024 | |
100 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Palakkad | 14/05/2024 Tuesday |
30/04/2024 | |
101 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Malappuram | 14/05/2024 Tuesday |
30/04/2024 | |
102 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Kozhikkode | 14/05/2024 Tuesday |
30/04/2024 | |
103 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Wayanad | 14/05/2024 Tuesday |
30/04/2024 | |
104 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Kannur | 14/05/2024 Tuesday |
30/04/2024 | |
105 | 716/2023 | Last Grade Servants (Ex-Servicemen Only) | Kasargode | 14/05/2024 Tuesday |
30/04/2024 | |
106 | 734/2023 | Cooly Worker | Statewide | 14/05/2024 Tuesday |
30/04/2024 | |
Common Test For Serial Numbers 77 To 106 | ||||||
107 | 429/2023 | Tradesman - Information Technology |
Statewide | 15/05/2024 Wednesday |
30/04/2024 | |
108 | 257/2023 | Assistant Compiler | Statewide | 16/05/2024 Thursday |
02/05/2024 | |
109 | 279/2023 | Assistant Compiler | Statewide | 16/05/2024 Thursday |
02/05/2024 | |
110 | 280/2023 | Assistant Compiler | Statewide | 16/05/2024 Thursday |
02/05/2024 | |
Common Test For Serial Numbers 108 To 110 | ||||||
111 | 424/2023 | Tradesman - Moulding /Foundry | Statewide | 17/05/2024 Friday |
03/05/2024 | |
112 | 493/2022 | Cooly Worker [Main Examination] |
Statewide | 20/05/2024 Tuesday |
06/05/2024 | |
113 | 422/2023 | Tradesman (Strength Of Material) | Statewide | 21/05/2024 Tuesday |
07/05/2024 | |
114 | 418/2023 | Tradesman-Survey | Statewide | 22/05/2024 Wednesday |
08/05/2024 | |
115 | 683/2023 | Surveyor Grade Ii | Statewide | 22/05/2024 Wednesday |
08/05/2024 | |
Common Test For Serial Numbers 114 And 115 | ||||||
116 | 293/2023 | Assistant Professor In Community Dentistry | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
117 | 294/2023 | Assistant Professor In Oral And Maxillofacial Surgery | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
118 | 351/2023 | Assistant Professor In Periodontics | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
119 | 340/2023 | Assistant Professor In Medical Gastroenterology | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
120 | 403/2023 | Assistant Professor In Medical Gastroenterology | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
121 | 404/2023 | Assistant Professor In Medical Gastroenterology | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
122 | 408/2023 | Assistant Professor In Medical Gastroenterology | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
Common Test For Serial Numbers 119 To 122 | ||||||
123 | 567/2023 | Assistant Professor In Oto Rhino Laryngology Head And Neck (Ent) |
Statewide | 23/05/2024 Thursday |
09/05/2024 | |
124 | 568/2023 | Assistant Professor In Reproductive Medicine | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
125 | 421/2023 | Tradesman (Two Wheeler - Three Wheeler Maintenance) | Statewide | 23/05/2024 Thursday |
09/05/2024 | |
126 | 425/2023 | Tradesman - Sheet Metal | Statewide | 24/05/2024 Friday |
10/05/2024 | |
