India Post Office GDS Recruitment 2025 - Amazing Opportunity 21413 Vacancies - 1385 Vacancies In Kerala
India Post Office GDS Recruitment 2025
The Department of Posts, Government of India is inviting online applications for the positions of Gramin Dak Sevaks (GDSs) including Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevaks. Applications must be submitted online through the official portal https://indiapostgdsonline.gov.in.
![India Post Office GDS Recruitment 2025 India Post Office GDS Recruitment 2025](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiV-QpA783kAY5Gr1-hJzSroyCI76aOaMhV6UFrYcpBwJprcLcSGbe-vVL05VoCjiV5WInqaHYpi9kvcSxhcKDBYNIEN2d7lcuZhdtBwQq2jJpA3EUKiNCIAKWXOsyWXZ2amI_b1GxK7tOy8500hljtteKjgzhHQIqV6Jl87Le0oG7p6YCt2kEuear-HYkI/s16000-rw/India-Post-Office-GDS-Recruitment-2025-.webp)
India Post Office GDS Notification Details
- Organization Name: Department of Posts, Ministry of Communications
- Job Category: Government
- Recruitment Type: Direct Recruitment
- Post Names: Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), Dak Sevak
- Notification No.: 17-02/2025-GDS
- Job Location: Various locations across India
- Apply Mode: Online
- Registration Period: 10.02.2025 to 03.03.2025
- Edit Window: 06.03.2025 to 08.03.2025
India Post Office GDS Vacancy 2025 Full Details
The Department of Posts has announced a total of 21,413 vacancies for Gramin Dak Sevak positions across India. These vacancies are distributed across various categories including unreserved and reserved categories, ensuring inclusive recruitment as per government policies.
Post Name | Category | No. of Posts |
---|---|---|
Gramin Dak Sevak (GDS) | UR | 9735 |
OBC | 4164 | |
SC | 2867 | |
ST | 2086 | |
EWS | 1952 | |
PWD-A | 178 | |
PWD-B | 195 | |
PWD-C | 191 | |
PWD-DE | 45 | |
Total Posts | 21,413 |
Post Office GDS State Wise Vacancy
Circle | Language | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Telugu | 553 | 239 | 157 | 63 | 159 | 1215 |
Assam | Assamese/ Asomiya | 217 | 153 | 35 | 53 | 33 | 501 |
Assam | Bengali/ Bangla | 65 | 31 | 20 | 15 | 14 | 145 |
Assam | Bodo | 0 | 0 | 0 | 6 | 0 | 6 |
Assam | English/ Hindi | 1 | 0 | 0 | 1 | 1 | 3 |
Bihar | Hindi | 308 | 224 | 117 | 42 | 68 | 783 |
Chattisgarh | Hindi | 245 | 59 | 80 | 162 | 70 | 638 |
Delhi | Hindi | 12 | 9 | 4 | 3 | 2 | 30 |
Gujarat | Gujrati | 524 | 260 | 54 | 212 | 122 | 1203 |
Haryana | Hindi | 40 | 20 | 15 | 0 | 5 | 82 |
Himachal Pradesh | Hindi | 137 | 62 | 83 | 12 | 37 | 331 |
Jammu kashmir | Hindi/ Urdu | 112 | 54 | 23 | 36 | 21 | 255 |
Jharkhand | Hindi | 368 | 82 | 87 | 201 | 61 | 822 |
Karnataka | Kannada | 482 | 260 | 175 | 78 | 122 | 1135 |
Kerala | Malayalam | 740 | 292 | 124 | 20 | 158 | 1385 |
Madhya Pradesh | Hindi | 503 | 132 | 185 | 264 | 161 | 1314 |
Maharashtra | Konkani/ Marathi | 13 | 5 | 0 | 3 | 3 | 25 |
Maharashtra | Marathi | 683 | 323 | 137 | 131 | 146 | 1473 |
North Eastern | Bengali/ Kak Barak | 51 | 8 | 22 | 34 | 3 | 118 |
North Eastern | English/ Garo/ Hindi | 33 | 1 | 1 | 24 | 2 | 66 |
North Eastern | Hindi/ English | 359 | 0 | 15 | 141 | 27 | 587 |
North Eastern | English/ Hindi/ Khasih | 47 | 6 | 1 | 54 | 8 | 117 |
North Eastern | English/ Manipuri | 146 | 45 | 6 | 89 | 8 | 301 |
North Eastern | Mizo | 18 | 0 | 0 | 53 | 0 | 71 |
Odisha | Oriya | 478 | 115 | 163 | 234 | 96 | 1101 |
Punjab | English/ Hindi | 4 | 1 | 1 | 0 | 1 | 8 |
Punjab | Punjabi | 173 | 82 | 97 | 2 | 28 | 392 |
Tamilnadu | Tamil | 1099 | 527 | 361 | 23 | 200 | 2292 |
Uttar Pradesh | Hindi | 1374 | 789 | 554 | 28 | 223 | 3004 |
Uttarakhand | Hindi | 289 | 83 | 89 | 21 | 59 | 568 |
West Bengal | Bengali | 396 | 174 | 185 | 48 | 48 | 869 |
West Bengal | Bengali/ Nepali | 3 | 2 | 1 | 0 | 1 | 7 |
West Bengal | Bhutia/ English/ Lepcha/ Nepali | 10 | 2 | 1 | 2 | 2 | 18 |
West Bengal | English/ Hindi | 6 | 5 | 0 | 2 | 1 | 15 |
West Bengal | Nepali | 6 | 2 | 4 | 1 | 1 | 14 |
Telangana | Telugu | 240 | 117 | 70 | 28 | 61 | 519 |
Total Post | 9735 | 4164 | 2867 | 2086 | 1952 | 21413 |
Pay Scale/Emoluments
- BPM: Rs.12,000/- to Rs.29,380/-
- ABPM/Dak Sevak: Rs.10,000/- to Rs.24,470/-
- Additional benefits include annual increase of 3%, Dearness Allowance, GDS Gratuity, and Service Discharge Benefits
India Post Office GDS Age Limit 2025
- Minimum Age: 18 years
- Maximum Age: 40 years
- Age relaxation available as per rules:
- SC/ST: 5 years
- OBC: 3 years
- PwD: 10 years
- PwD + OBC: 13 years
- PwD + SC/ST: 15 years
India Post Office GDS Qualification Details
Secondary School Examination pass certificate (10th standard) with:
- Passing marks in Mathematics and English
- Study of local language up to 10th standard
- Knowledge of computer
- Knowledge of cycling
Application Fee
- General/OBC Male Candidates: Rs.100/-
- Exempted Categories: All female candidates, SC/ST candidates, PwD candidates, and Transwomen candidates
How to Apply India Post Office GDS Recruitment 2025?
- Visit the official website: https://indiapostgdsonline.gov.in
- Register with valid mobile number and email ID
- Complete the online application form
- Upload required documents (photograph and signature)
- Pay application fee (if applicable)
- Submit the application and take printout for future reference