Kerala PSC 10th Level Preliminary Exam Calendar 2022 ; Exam Details Updated
Are you searching for Kerala PSC 10th Level Preliminary Exam Calendar 2022? Here we give the complete details of 10th level preliminary exam details and their syllabus.10th level prelims 2022 is conducted for 157 posts. The major exams are Junior Assistant, Worker/plant Attender Grade Iii, Office Attendant, Junior Typist, Clerk, Attender, Assistant Prison Officer, Work Assistant, Amenities Assistant, Village Field Assistant, L D Typist, Police Constable, Peon/ Attender, Female Assistant Prison Officer, Last Grade Servants etc. We provide full details below you can read it or download it.
10th level Preliminary Exam Date 2022
Name Of Examination | 10th Level Preliminary Exam 2022 |
Date Of Examination | Stage 1: 15th May 2022 |
Stage 2: 28th May 2022 | |
Stage 3: 11th June 2022 | |
Stage 4: 19th June 2022 | |
Stage 5: 2nd July 2022 | |
Stage 6: 16th July 2022 |
10th Level Preliminary Exam Details 2022
Name Of Examination | 10th Level Preliminary Exam 2022 |
Total Number Of Exams | 157 |
Last Date To Submit Confirmation | 11th March 2022 |
Exam Date | May to July 2022 |
Mark & Mode of Exam | 100 Marks, OMR |
Duration | 1 Hour 15 Minutes |
Medium Of Questions | Malayalam/ Tamil/Kannada |
Kerala PSC 10th Level Preliminary Exam Calendar 2022
Below we give the full details of Kerala PSC 10th Level Preliminary exam 2022 details.
Sl.No | Category | Name of Post | Department | Statewide / District Wise | No. of candidates | Syllabus |
---|---|---|---|---|---|---|
1 | 034/2020 | MATRON (FEMALE) (Engineering/Polytechnic Hostels) |
Technical Education | STATEWIDE | 68 | Syllabus |
2 | 061/2020 | THEATRE MECHANIC GR.II | Medical Education | STATEWIDE | 193 | Syllabus |
3 | 352/2020 | SECURITY GUARD/ SECURITY GUARD GR II/ WATCHER GR.II | Various Government Owned Companies and Corporations | STATEWIDE | 44 | Syllabus |
4 | 353/2020 | SECURITY GUARD/ SECURITY GUARD GR II/ WATCHER GR.II | Various Government Owned Companies and Corporations | STATEWIDE | 18 | Syllabus |
5 | 380/2020 | STENOGRAPHER GR II | The Kerala Land Development Corporation Limited |
STATEWIDE | 5893 | Syllabus |
6 | 014/2021 | JUNIOR ASSISTANT | Kerala Agro Industries Corporation Limited |
STATEWIDE | 623509 | Syllabus |
7 | 021/2021 | AYAH | Various | THIRUVANA NTHAPURAM | 729 | Syllabus |
8 | 021/2021 | AYAH | Various | PATHANAMT HITTA | 243 | Syllabus |
9 | 021/2021 | AYAH | Various | ALAPPUZHA | 494 | Syllabus |
10 | 021/2021 | AYAH | Various | KOTTAYAM | 338 | Syllabus |
11 | 021/2021 | AYAH | Various | IDUKKI | 223 | Syllabus |
12 | 021/2021 | AYAH | Various | KOZHIKODE | 764 | Syllabus |
13 | 021/2021 | AYAH | Various | KANNUR | 159 | Syllabus |
14 | 021/2021 | AYAH | Various | KASARAGOD | 120 | Syllabus |
15 | 030/2021 | POLICE CONSTABLE | POLICE (India Reserve Battalion Regular Wing) | STATEWIDE | 44692 | Syllabus |
16 | 032/2021 | COBBLER | Health Services | STATEWIDE | 206 | Syllabus |
17 | 066/2021 | WORKER/PLANT ATTENDER GRADE III | Kerala Co-operative Milk Marketing Federation Limited |
STATEWIDE | 180119 | Syllabus |
18 | 067/2021 | WORKER/PLANT ATTENDER GRADE III | Kerala Co-operative Milk Marketing Federation Limited |
STATEWIDE | 13 | Syllabus |
19 | 072/2021 | JUNIOR TYPIST | Apex Societies of Cooperative Sector in Kerala | STATEWIDE | 18069 | Syllabus |
20 | 088/2021 | OFFICE ATTENDANT |
Govt. Secretariat/KPS C/ Local Fund Audit/Kerala Legislature Secretariat etc |
STATEWIDE | 84915 | Syllabus |
21 | 092/2021 | AYAH | Scheduled Tribe Development Department | KOLLAM | 19 | Syllabus |
22 | 092/2021 | AYAH | Scheduled Tribe Development Department | PATHANAMT HITTA | 6 | Syllabus |
23 | 092/2021 | AYAH | Scheduled Tribe Development Department | ALAPPUZHA | 9 | Syllabus |
24 | 092/2021 | AYAH | Scheduled Tribe Development Department | KOTTAYAM | 9 | Syllabus |
25 | 092/2021 | AYAH | Scheduled Tribe Development Department | IDUKKI | 32 | Syllabus |
26 | 092/2021 | AYAH | Scheduled Tribe Development Department | ERNAKULAM | 13 | Syllabus |
27 | 092/2021 | AYAH | Scheduled Tribe Development Department | THRISSUR | 8 | Syllabus |
28 | 092/2021 | AYAH | Scheduled Tribe Development Department | PALAKKAD | 51 | Syllabus |
29 | 092/2021 | AYAH | Scheduled Tribe Development Department | MALAPPURAM | 24 | Syllabus |
30 | 092/2021 | AYAH | Scheduled Tribe Development Department | KOZHIKODE | 3 | Syllabus |
31 | 092/2021 | AYAH | Scheduled Tribe Development Department | WAYANAD | 53 | Syllabus |
32 | 092/2021 | AYAH | Scheduled Tribe Development Department | KANNUR | 18 | Syllabus |
33 | 092/2021 | AYAH | Scheduled Tribe Development Department | KASARAGOD | 23 | Syllabus |
34 | 140/2021 | JUNIOR TYPIST CLERK | Kerala Agro Industries Corporation Limited | STATEWIDE | 9045 | Syllabus |
35 | 145/2021 | CLERK | Various | KOTTAYAM | 18900 | Syllabus |
36 | 145/2021 | CLERK | Various | PALAKKAD | 10728 | Syllabus |
37 | 145/2021 | CLERK | Various | MALAPPURAM | 18337 | Syllabus |
38 | 146/2021 | ATTENDER | Various | KANNUR | 32936 | Syllabus |
39 | 173/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 811 | Syllabus |
40 | 174/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 2702 | Syllabus |
41 | 175/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 10679 | Syllabus |
42 | 223/2021 | WORK ASSISTANT | Kerala Agro Machinery Corporation Ltd | STATEWIDE | 145999 | Syllabus |
43 | 262/2021 | SECURITY GUARD | Health Services (Health Transport Central WorkShop) | THIRUVANA NTHAPURAM | 1253 | Syllabus |
44 | 274/2021 | ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 23622 | Syllabus |
45 | 284/2021 | LOWER-DIVISION CLERK (EX-SERVICEMEN ONLY) | NCC/ Sainik Welfare | PALAKKAD | 58 | Syllabus |
46 | 309/2021 | SECURITY GUARD/SECURITY GUARD GR II/ WATCHER GR.II | Various Govt Owned Companies/ Corporations/Boards |
STATEWIDE | 1475 | Syllabus |
47 | 313/2021 | AMENITIES ASSISTANT (M L A HOSTEL) | Legislature Secretariat | THIRUVANA NTHAPURAM | 101844 | Syllabus |
48 | 362/2021 | SECURITY GUARD GR II | Kerala Electrical and Allied Engineering Company Limited |
STATEWIDE | 1657 | Syllabus |
49 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | THIRUVANA NTHAPURAM | 130832 | Syllabus |
50 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KOLLAM | 95037 | Syllabus |
51 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | PATHANAMT HITTA | 39229 | Syllabus |
52 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | ALAPPUZHA | 70022 | Syllabus |
53 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KOTTAYAM | 51501 | Syllabus |
54 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | IDUKKI | 43861 | Syllabus |
55 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | ERNAKULAM | 97449 | Syllabus |
56 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | THRISSUR | 89964 | Syllabus |
57 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | PALAKKAD | 86710 | Syllabus |
58 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | MALAPPURAM | 89049 | Syllabus |
59 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KOZHIKODE | 90361 | Syllabus |
60 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | WAYANAD | 30791 | Syllabus |
61 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KANNUR | 66174 | Syllabus |
62 | 368/2021 | VILLAGE FIELD ASSISTANT | Revenue | KASARAGOD E | 39992 | Syllabus |
63 | 369/2021 | L D TYPIST | Various | KOLLAM | 47 | Syllabus |
64 | 369/2021 | L D TYPIST | Various | ALAPPUZHA | 85 | Syllabus |
65 | 369/2021 | L D TYPIST | Various | WAYANAD | 126 | Syllabus |
66 | 369/2021 | L D TYPIST | Various | KASARAGOD E | 77 | Syllabus |
67 | 370/2021 | CLERK | Various | ALAPPUZHA | 2327 | Syllabus |
68 | 370/2021 | CLERK | Various | IDUKKI | 2685 | Syllabus |
69 | 370/2021 | CLERK | Various | THRISSUR | 2717 | Syllabus |
70 | 370/2021 | CLERK | Various | WAYANAD | 3781 | Syllabus |
71 | 370/2021 | CLERK | Various | KASARAGOD | 2975 | Syllabus |
72 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/ TB WATCHERS/ etc. |
Forest | THIRUVANA NTHAPURAM | 17333 | Syllabus |
73 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc. |
Forest | KOLLAM | 11813 | Syllabus |
74 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | PATHANAMT HITTA | 11261 | Syllabus |
75 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | KOTTAYAM | 8323 | Syllabus |
76 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | IDUKKI | 13147 | Syllabus |
77 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | ERNAKULAM | 12580 | Syllabus |
78 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | THRISSUR | 9376 | Syllabus |
79 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | PALAKKAD | 15165 | Syllabus |
80 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | MALAPPURAM | 11543 | Syllabus |
81 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | KOZHIKODE | 11756 | Syllabus |
82 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | WAYANAD | 9534 | Syllabus |
83 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | KANNUR | 8209 | Syllabus |
84 | 408/2021 |
RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB WATCHERS/ etc |
Forest | KASARAGOD | 4458 | Syllabus |
85 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | KOTTAYAM | 12384 | Syllabus |
86 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | ERNAKULAM | 13314 | Syllabus |
87 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | PALAKKAD | 9330 | Syllabus |
88 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | MALAPPURAM | 7072 | Syllabus |
89 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | KOZHIKODE | 8863 | Syllabus |
90 | 409/2021 | LABORATORY ASSISTANT | Higher Secondary Education | KASARAGOD | 4975 | Syllabus |
91 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | THIRUVANA NTHAPURAM | 444 | Syllabus |
92 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KOLLAM | 125 | Syllabus |
93 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | PATHANAMT HITTA | 187 | Syllabus |
94 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | ALAPPUZHA | 135 | Syllabus |
95 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KOTTAYAM | 227 | Syllabus |
96 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | IDUKKI | 801 | Syllabus |
97 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | ERNAKULAM | 451 | Syllabus |
98 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | THRISSUR | 265 | Syllabus |
99 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | PALAKKAD | 483 | Syllabus |
100 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | MALAPPURAM | 302 | Syllabus |
101 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KOZHIKODE | 358 | Syllabus |
102 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | WAYANAD | 854 | Syllabus |
103 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KANNUR | 389 | Syllabus |
104 | 410/2021 | SENIOR CIVIL POLICE OFFICER | Kerala Police Service | KASARAGOD E | 730 | Syllabus |
105 | 439/2021 | AYAH | Various | WAYANAD | 21 | Syllabus |
106 | 440/2021 | AYAH | Various | KOZHIKODE | 6 | Syllabus |
107 | 441/2021 | AYAH | Various | KOZHIKODE | 21 | Syllabus |
108 | 442/2021 | AYAH | Various | ERNAKULAM | 9 | Syllabus |
109 | 442/2021 | AYAH | Various | MALAPPURAM | 1 | Syllabus |
110 | 443/2021 | AYAH | Various | THIRUVANA NTHAPURA M | 34 | Syllabus |
111 | 443/2021 | AYAH | Various | WAYANAD | 20 | Syllabus |
112 | 444/2021 | AYAH | Various | THIRUVANA NTHAPURAM | 24 | Syllabus |
113 | 444/2021 | AYAH | Various | KOLLAM | 29 | Syllabus |
114 | 444/2021 | AYAH | Various | WAYANAD | 40 | Syllabus |
115 | 445/2021 | AYAH | Various | WAYANAD | 22 | Syllabus |
116 | 446/2021 | AYAH | Various | WAYANAD | 57 | Syllabus |
117 | 447/2021 | PEON /WATCHMAN | District Cooperative Bank | IDUKKI | 1 | Syllabus |
118 | 451/2021 | PEON /WATCHMAN | District Cooperative Bank | THRISSUR | 1 | Syllabus |
119 | 456/2021 | PEON /WATCHMAN | District Cooperative Bank | PATHANAMTHITTA | 1 | Syllabus |
120 | 466/2021 | POLICE CONSTABLE | POLICE (INDIA RESERVE BATTALION) REGULAR WING |
STATEWIDE | 257819 | Syllabus |
121 | 470/2021 | SECURITY ASSISTANT | Kerala Agro Machinery Corporation Ltd. | STATEWIDE | 2139 | Syllabus |
122 | 473/2021 | PEON/ ATTENDER |
Kerala State Co-Operative Rubber Marketing Federation Limited |
STATEWIDE | 618300 | Syllabus |
123 | 474/2021 | PEON/ ATTENDER |
Kerala State Co-Operative Rubber Marketing Federation Limited |
STATEWIDE | 3 | Syllabus |
124 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | THIRUVANA NTHAPURAM (SAP) | 349 | Syllabus |
125 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | PATHANAMT HITTA (KAP III) | 305 | Syllabus |
126 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | IDUKKI (KAP V) | 582 | Syllabus |
127 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | ERNAKULAM (KAP I) | 407 | Syllabus |
128 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | THRISSUR (KAP II) | 633 | Syllabus |
129 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | MALAPPURAM (MSP) | 846 | Syllabus |
130 | 481/2021 | HAVILDAR(ARMED POLICE BATTALION) | Kerala Police Service | KASARAGOD E (KAP IV) |
982 | Syllabus |
131 | 495/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 3118 | Syllabus |
132 | 496/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 1753 | Syllabus |
133 | 503/2021 | MALE WARDEN | Scheduled Caste Development | PALAKKAD | 610 | Syllabus |
134 | 508/2021 | SERGEANT | Museums and Zoos | STATEWIDE | 2569 | Syllabus |
135 | 512/2021 | TELEPHONE OPERATOR | Medical Education | STATEWIDE | 10386 | Syllabus |
136 | 531/2021 | ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 1786 | Syllabus |
137 | 539/2021 | SECURITY GUARD/SECURITY GUARD GRII/ WATCHER GRII | Various Government Owned Companies Boards and Corporations |
STATEWIDE | 8 | Syllabus |
138 | 558/2021 | LOWER-DIVISION CLERK | Kerala State Beverages (Manufacturing and Marketing Corporation Ltd. | STATEWIDE | 930758 | Syllabus |
139 | 559/2021 | LOWER-DIVISION CLERK |
Kerala State Beverages (Manufacturing .and Marketing)Corp oration Ltd. |
STATEWIDE | 231 | Syllabus |
140 | 569/2021 | LOWER DIVISION TYPIST | various | PALAKKAD | 2527 | Syllabus |
141 | 570/2021 | LAST GRADE SERVANTS | NCC / SAINIK Welfare |
PATHANAMTHITTA | 5 | Syllabus |
142 | 583/2021 | ASSISTANT SALESMAN | Kerala State Civil Supplies Corporation Ltd | THIRUVANA NTHAPURAM | 4079 | Syllabus |
143 | 598/2021 | DRILLING ASSISTANT | Mining and Geology | STATEWIDE | 3755 | Syllabus |
144 | 600/2021 | ASSISTANT PRISON OFFICER | Prison | STATEWIDE | 237660 | Syllabus |
145 | 606/2021 | MIXING YARD SUPERVISOR |
Kerala State Co-Operative Rubber Marketing Federation Limited |
STATEWIDE | 2779 | Syllabus |
146 | 608/2021 | TYPIST GR.II | Various Govt. owned Companies/ Corporations/Boards |
STATEWIDE | 20254 | Syllabus |
147 | 609/2021 | LAST GRADE SERVANTS | Various Govt. owned Companies/ Corporations/ Boards |
STATEWIDE | 852084 | Syllabus |
148 | 618/2021 | U D STOREKEEPER | Industrial Training | STATEWIDE | 1183 | Syllabus |
149 | 619/2021 | LABORATORY ASSISTANT | Higher Secondary Education | IDUKKI | 8237 | Syllabus |
150 | 626/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 20316 | Syllabus |
151 | 650/2021 | SECTION CUTTER | Mining and Geology | STATEWIDE | 4309 | Syllabus |
152 | 652/2021 | FEMALE ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 278461 | Syllabus |
153 | 655/2021 | GUARD | Kerala State Film Development Corporation Limited |
STATEWIDE | 802 | Syllabus |
154 | 669/2021 | JUNIOR LABORATORY ASSISTANT | Health Services | ERNAKULAM | 6407 | Syllabus |
155 | 670/2021 | LAST GRADE SERVANTS- EX-SERVICEMEN ONLY | NCC / SAINIK Welfare) |
ERNAKULAM | 47 | Syllabus |
156 | 680/2021 | ASSISTANT PRISON OFFICER | Prisons | STATEWIDE | 4422 | Syllabus |
157 | 710/2021 | ATTENDER GR.II | Homoeopathy | MALAPPURAM | 727 | Syllabus |
Kerala PSC 10th Level Preliminary Exam Calendar 2022 PDF Download
Here we give the details of the 10th level preliminary exam 2022. Below we give the PDF file to download the PDF file you will acquire the full details about the 10th level preliminary examination 2022.
10th Level Preliminary Syllabus 2022
Below given the 10th level prelims exam syllabus 2022. No change in the previous 10th level preliminary syllabus. You can easily download the official Kerala PSC 10th level preliminary exam syllabus 2022 from here. Below we give the 10th level preliminary exam syllabus 2022.
We hope this Kerala PSC 10th level preliminary exam details and exam calendar 2022 is helpful. Have a nice day.