Kerala PSC Civil Excise Officer Cut Off Marks 2021
Kerala PSC Civil Excise Officer Cutoff Marks
Are you searching for Civil Excise Officer Cut Off 2021? Here we give the Civil Excise Officer exam result 2021 and its cutoff marks. You can easily download the PDF and check your result. We are provided with the 2021 Civil Excise Officer Cut Off Marks, which can serve as valuable insights for the Civil Excise Officer 2023 application process. We are provided with the 2021 Civil Excise Officer Cut Off Marks, which can serve as valuable insights for the Civil Excise Officer 2023 application process.
Civil Excise Officer Exam Result 2021 – Details
Exam Authority | Kerala PSC |
Name OF Exam | Civil Excise Officer, Women Civil Excise Officer |
Exam Date | 10th and 18th April 2021 |
Result Status | Announced |
Civil Excise Officer Syllabus | Click Here |
Civil Excise Officer Result And Cutoff
Name Of Post | Statewide / District Wise | Cutoff |
---|---|---|
CIVIL EXCISE OFFICER (Category Number: 538/2019) | THIRUVANANTHAPURAM | 60.4183 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | KOLLAM | 58.2396 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | PATHANAMTHITTA | 49.8678 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | ALAPPUZHA | 44.7742 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | KOTTAYAM | 46.3201 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | IDUKKI | Not Available |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | ERNAKULAM | 50.594 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | THRISSUR | 51.3202 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | PALAKKAD | 54.03 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | MALAPPURAM | 51.58 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | KOZHIKODE | 55.44 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | WAYANAD | 45.33 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | KANNUR | 52.7725 |
CIVIL EXCISE OFFICER (Category Number: 538/2019) | KASARGODE | 40.0436 |
Kerala PSC Civil Excise Officer Exam 2021: District-wise Cutoffs from Lowest to Highest
Explore the district-wise cutoff marks for the Kerala Public Service Commission (PSC) Civil Excise Officer Exam 2021, ranked from the lowest to the highest. Get insights into the competition level across different districts in Kerala and plan your application accordingly.
- Kasargode - 40.0436
- Idukki - 42.11
- Alappuzha - 44.7742
- Wayanad - 45.33
- Kottayam - 46.3201
- Malappuram - 51.58
- Ernakulam - 50.594
- Pathanamthitta - 49.8678
- Thrissur - 51.3202
- Kannur - 52.7725
- Palakkad - 54.03
- Kozhikode - 55.44
- Kollam - 58.2396
- Thiruvananthapuram - 60.4183
We hope this Civil Excise Officer result from 2021, along with the Cut Off Marks, is helpful for your preparations and decision-making as you consider the Civil Excise Officer 2023 application process. If you have any doubts or questions, please feel free to comment. Have a wonderful day