Kerala PSC 10th Level Preliminary Result 2021 Cut Off Marks
Are you searching for 10th level Preliminary exam result 2021 and its cutoff? Here we give the 10th level Preliminary exam result 2021 and its cutoff marks. You can easily download the PDF and check your result.
Kerala Public Service Commission - KPSC has released the result of the 10th level preliminary examination. The 10th level preliminary examination was conducted from February 20 to March 13. Above 11 lakhs people appeared for the exam. All of the posts were of the SSLC/ Equivalent qualification. The 10th level preliminary examination result was delayed due to the ongoing COVID 19 pandemic.
The 10th level preliminary examination was conducted on a lot of posts. Among them, Lower Division Clerk (LD Clerk), Secretariat Office Attendant, Typist, and Stenographer were the most awaited ones. These are the 10th level preliminary examination posts, to which the maximum number of candidates appeared. The result of the Kerala Public Service Commission 10th level preliminary examination can be accessed from the pdf given here. Check Kerala PSC 10th Level Preliminary Result 2021 and Cutoff 2021.
Kerala PSC 10th Level Exam Result 2021 – Details
Exam Authority | Kerala PSC |
Name OF Exam | 10 Level Preliminary Exam |
Exam Date | 4 Stages (20 Feb to 13 March) |
Result Status | Announced |
Check LGS Result 2021
10th Level Preliminary Result And Cutoff Marks 2021
Name Of The Post | Category Number | Cutoff | Check Result |
---|---|---|---|
Lower Division Clerk (LDC) | 207/2019 | Announced | Click Here |
Last Grade Servant (LGS) | 548/2019 | Announced | Click Here |
Field Worker | 546/2019 | Announced | Click Here |
Assistant Salesman | 105/2020 | Announced | Click Here |
Secretariat Office Attendant | 089/2019 | 76.11 | Click Here |
LABORATORY ATTENDER | 337/2019 | 63.658 | Click Here |
TYPIST GR.II/ DATA ENTRY OPERATOR GR.II - PART II | 233/2020 | 6.9232 | Click Here |
TYPIST GR II/DATA ENTRY OPERATOR - (Part III Society category) | 234/2020 | 15.57 | Click Here |
TYPIST GRADE -II (Part 1-General Category) - Apex Societies of Co-Operative sector in Kerala | 097/2020 | 63.5 | Click Here |
STENOGRAPHER - KERALA STATE DRUGS AND PHARMACEUTICALS LIMITED | 491/2020 | 42.89 | Click Here |
Binder - Government Secretariat/ Kerala Public Service Commission/ Local Fund Audit Department/ Kerala Legislature Secretariat | 400/2019 | 0.3425 | Click Here |
Lower Division Typist - Various Government Owned Companies/Corporations/Boards | 325/2020 | 39.1554 | Click Here |
Peon-cum-Watcher(Special Recruitment from SC/ST only) | 004/2020 | 72.9 | Click Here |
TYPIST GR.II/DATA ENTRY OPERATOR (PART I-GENERAL) - APEX SOCIETIES OF THE CO-OPERATIVE SECTOR IN KERALA | 232/2020 | 67.8099 | Click Here |
TYPIST - FOAM MATTINGS INDIA LTD | 065/2020 | 61.6825 | Click Here |
STENOGRAPHER - KERALA STATE HANDLOOM DEVELOPMENT CORPORATION | 147/2019 | 61.6825 | Click Here |
STENOGRAPHER -KERALA STATE DRUGS AND PHARMACEUTICALS LIMITED | 491/2020 | 42.8989 | Click Here |
ASSISTANT COMPILER -KERALA LIVE STOCK DEVELOPMENT BOARD LIMITED | 149/2019 | 66.4294 | Click Here |
PEON - STEEL INDUSTRIES KERALA LIMITED | 19/2021 | 90.8163 | Click Here |
STORE KEEPER - APEX SOCIETIES OF CO-OPERATIVE SECTOR IN KERALA | 26/2021 | 93.249 | Click Here |
CONFIDENTIAL ASSISTANT Gr II - KERALA STATE HOUSING BOARD | 23/2021 | 62.973 | Click Here |
TYPIST Gr II - KERALA STATE HOUSING BOARD (STATEWIDE) | 331/2020 | 60.20 | Click Here |
Peon-cum-Watcher(Special Recruitment from SC/ST only) | 33/2021 | 72.9 | Click Here |
Medical Photographer -Medical Education Department (STATEWIDE) | 37/2021 | 57.78 | Click Here |
LD TYPIST (Special Recruitment from SC/ST) - Kerala State Palmyrah Products Development Workers Welfare Corporation Limited. (STATEWIDE) | 34/2021 | 56 | Click Here |
STOREKEEPER (Part II (Fishermen / Dependent of Fishermen Category)) | 35/2021 | Click Here | |
STORE KEEPER (PART III - SOCIETY CATEGORY)-KERALA STATE CO-OPERATIVE FEDERATION FOR FISHERIES DEVELOPMENT LTD | 240/2020 | 6.22 | Click Here |
Field Worker I NCA SCCC - Health Services-THIRUVANANTHAPURAM | 275/2019 | 64.3535 | Click Here |
Clerk Typist/Typist Clerk - VARIOUS-THIRUVANANTHAPURAM | 103/2019 | 25.6065 | Click Here |
Clerk Typist/Typist Clerk(By Transfer)-THIRUVANANTHAPURAM | 104/2019 | 40 | Click Here |
Office Attendant - Govt Secretariat/KPSC/LFAD/KLS (10TH LEVEL PRELIMINARY EXAMINATION )-STATEWIDE | 089/2019 | 76.1135 | Click Here |
VILLAGE EXTENSION OFFICER Gr. II -(SPECIAL RECRUITMENT FOR SC/ST ONLY) (10TH LEVEL PRELIMINARY EXAMINATION ) - THIRUVANANTHAPURAM | 307/2020 | 63.3155 | Click Here |
VILLAGE EXTENSION OFFICER GR II (SR FOR SC/ST) - RURAL DEVELOPMENT DEPARTMENT - (10TH LEVEL PRELIMINARY EXAMINATION ) - PATHANAMTHITTA | 307/2020 | 54.3164 | Click Here |
VILLAGE EXTENSION OFFICER GR. II (SPECIAL RECRUITMENT FROM AMONG SC/ST ONLY) - RURAL DEVELOPMENT (KOTTAYAM) | 307/2020 | 65.7339 | Click Here |
VILLAGE EXTENSION OFFICER GR II (SR FOR SC/ST) - RURAL DEVELOPMENT DEPARTMENT - (10TH LEVEL PRELIMINARY EXAMINATION ) - ERNAKULAM | 307/2020 | 63.3155 | Click Here |
VILLAGE EXTENSION OFFICER GR II (SR from among SC/ST only) - RURAL DEVELOPMENT (10 TH LEVEL PRELIMINARY EXAMINATION ) - MALAPPURAM | 307/2020 | 67.4673 | Click Here |
VILLAGE EXTENSION OFFICER GR.II (SR FOR SC/ST &ST ONLY) - RURAL DEVELOPMENT (10 TH LEVEL PRELIMINARY EXAMINATION ) -KANNUR | 307/2020 | 64.3535 | Click Here |
Village Extension Officer Gr II (SR for SC/ST only) - Rural Development Department( 10 TH LEVEL PRELIMINARY EXAMINATION )(WAYANAD) | 307/2020 | 57.0877 | Click Here |
Field Worker - Health Service - (Tenth Level Preliminary Examination) - THIRUVANANTHAPURAM | 546/2019 | 73.6951 | Click Here |
UP SCHOOL TEACHER -EDUCATION DEPARTMENT (THIRUVANANTHAPURAM) | 517/2019 | 61 | Click Here |
ASSISTANT INSURANCE MEDICAL OFFICER - INSURANCE MEDICAL SERVICES | 092/2020 | 47 | Click Here |
Clerk Typist/Typist Clerk -Various -THIRUVANANTHAPURAM | 103/2019 | 25.6065 | Click Here |
ATTENDER (SR FOR ST ONLY ) - VARIOUS - KANNUR | 263/2020 | 64.2857 | Click Here |
ASSISTANT INSURANCE MEDICAL OFFICER - INSURANCE MEDICAL SERVICES | 092/2020 | 47 | Click Here |
Clerk Typist/Typist Clerk -Various -(Tenth Level Preliminary Examination) -THIRUVANANTHAPURAM | 103/2019 | 25.6065 | Click Here |
SEAMAN - HYDROGRAPHIC SURVEY WING (PORT DEPARTMENT) - (10 TH LEVEL PRELIMINARY EXAMINATION ) - KOLLAM | 125/2017 | 43.9368 | Click Here |
CLERK TYPIST/ TYPIST CLERK - VARIOUS(10TH LEVEL PRELIMINARY EXAMINATION)(PATHANAMTHITTA) | 103/2019 | 24.911 | Click Here |
CLERK TYPIST/ TYPIST CLERK (BY TRANSFER) - VARIOUS (10 THL LEVEL PRELIMINARY EXAMINATION )(PATHANAMTHITTA) | 104/2019 | 40 | Click Here |
LIGHT KEEPER AND SIGNALLER(FIRST NCA EZHAVA) (Tenth Level Preliminary Examination) - PORT - KANNUR | 383/2019 | 85.1127 | Click Here |
SEAMAN - HYDROGRAPHIC SURVEY WING (PORT DEPARTMENT) - KANNUR | 328/2019 | 24.5685 | Click Here |
ATTENDER (SR FOR ST ONLY ) - VARIOUS - (Tenth Level Preliminary Examination) - KANNUR | 263/2020 | 64.2857 | Click Here |
Laboratory Assistant (Special Recruitment for ST only ) (Tenth Level Preliminary Examination) - Kerala Higher Secondary Education - WAYANAD | 258/2020 | 49.1266 | Click Here |
The much-awaited 10th level preliminary examination result is here. Check it out from the facilities we have provided. We wish all of you have passed the 10th level preliminary examination by Kerala PSC. Wait for more results, Have a great day. Hard work is never wasted.